Aubrey Market Report
$656,767
AVERAGE PRICE OF 488 HOMES$3,630,859
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$515,972
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$920,135
AVERAGE PRICE OF 17 HOMES WITH A POOL$549,047
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $656,767 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $720,000 |
3 bedrooms | $398,261 |
4 bedrooms | $569,150 |
5 bedrooms | $585,295 |
Aubrey Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 436 | 428 | 392 | 402 | 410 |
Average Price | $763,710 | $786,063 | $799,520 | $789,226 | $755,517 |
Avg Price Change | -2.93% | -1.71% | +1.30% | +4.46% | n/a |
Median Price | $424,325 | $429,373 | $433,021 | $432,780 | $435,115 |
Med Price Change | -1.19% | -0.85% | +0.06% | -0.54% | n/a |
Avg Bedrooms | 3.48 beds | 3.45 beds | 3.44 beds | 3.45 beds | 3.45 beds |
Avg Bathrooms | 2.72 baths | 2.68 baths | 2.68 baths | 2.67 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ray Braswell | 257 | $513,745 | 64 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 488 | $656,767 | 65 days |
Multi-Million Dollar Homes | 30 | $3,630,859 | 103 days |
Newly Built Homes | 159 | $515,972 | 71 days |
Homes with a Pool | 17 | $920,135 | 57 days |
Reduced Price Homes | 49 | $549,047 | 61 days |
Powered by
