Highland Park Market Report
$5,862,439
AVERAGE PRICE OF 48 HOMES$6,827,588
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$10,404,980
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$9,422,039
AVERAGE PRICE OF 23 HOMES WITH A POOL$909,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $5,862,439 |
Avg Bedrooms | 4.21 beds |
Avg Bathrooms | 5.42 baths |
Average Price by Bedrooms
2 bedrooms | $961,000 |
3 bedrooms | $3,089,900 |
4 bedrooms | $3,031,185 |
5 bedrooms | $8,926,632 |
Highland Park Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 53 | 55 | 57 | 50 | 45 |
Average Price | $6,416,915 | $5,974,457 | $5,964,643 | $5,936,936 | $5,100,595 |
Avg Price Change | +7.41% | +0.16% | +0.47% | +16.40% | +11.49% |
Median Price | $3,913,438 | $3,957,800 | $3,952,765 | $3,906,000 | $3,594,063 |
Med Price Change | -1.13% | +0.13% | +1.20% | +8.68% | +10.56% |
Avg Bedrooms | 4.24 beds | 4.19 beds | 4.16 beds | 4.06 beds | 3.8 beds |
Avg Bathrooms | 5.51 baths | 5.43 baths | 5.35 baths | 5.25 baths | 4.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Highland Park | 42 | $6,488,954 | 72 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $5,862,439 | 68 days |
Multi-Million Dollar Homes | 41 | $6,827,588 | 70 days |
Newly Built Homes | 9 | $10,404,980 | 63 days |
Homes with a Pool | 23 | $9,422,039 | 85 days |
Reduced Price Homes | 2 | $909,500 | 106 days |
Powered by
