Little Elm Market Report
$526,759
AVERAGE PRICE OF 768 HOMES$411,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,545,104
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$520,833
AVERAGE PRICE OF 207 NEWLY BUILT HOMES$778,776
AVERAGE PRICE OF 29 HOMES WITH A POOL$482,453
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $526,759 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $420,036 |
3 bedrooms | $403,075 |
4 bedrooms | $496,797 |
5 bedrooms | $808,660 |
Little Elm Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 761 | 741 | 668 | 608 | 603 |
Average Price | $528,606 | $530,113 | $524,896 | $533,016 | $539,527 |
Avg Price Change | -0.29% | +0.99% | -1.55% | -1.22% | -1.49% |
Median Price | $451,737 | $459,271 | $463,812 | $467,951 | $470,910 |
Med Price Change | -1.67% | -0.99% | -0.89% | -0.63% | -2.74% |
Avg Bedrooms | 3.54 beds | 3.54 beds | 3.52 beds | 3.5 beds | 3.54 beds |
Avg Bathrooms | 2.74 baths | 2.75 baths | 2.74 baths | 2.72 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ray Braswell | 346 | $461,558 | 73 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 768 | $526,759 | 78 days |
Distressed Homes | 3 | $411,633 | 45 days |
Multi-Million Dollar Homes | 19 | $2,545,104 | 137 days |
Newly Built Homes | 207 | $520,833 | 81 days |
Homes with a Pool | 29 | $778,776 | 93 days |
Reduced Price Homes | 91 | $482,453 | 59 days |
Powered by
