Little Elm Market Report
$551,212
AVERAGE PRICE OF 575 HOMES$421,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,350,093
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$544,910
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$801,219
AVERAGE PRICE OF 19 HOMES WITH A POOL$548,308
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $551,212 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $461,154 |
3 bedrooms | $427,758 |
4 bedrooms | $523,637 |
5 bedrooms | $837,965 |
Little Elm Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 614 | 638 | n/a | n/a | n/a |
Average Price | $544,118 | $541,309 | n/a | n/a | n/a |
Avg Price Change | +0.52% | n/a | n/a | n/a | n/a |
Median Price | $484,568 | $479,531 | n/a | n/a | n/a |
Med Price Change | +1.05% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.61 beds | 3.59 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.86 baths | 2.85 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ray Braswell | 265 | $491,092 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $551,212 | 40 days |
Distressed Homes | 3 | $421,300 | 19 days |
Multi-Million Dollar Homes | 17 | $2,350,093 | 37 days |
Newly Built Homes | 231 | $544,910 | 39 days |
Homes with a Pool | 19 | $801,219 | 39 days |
Reduced Price Homes | 50 | $548,308 | 37 days |
Powered by