McKinney Market Report
$677,317
AVERAGE PRICE OF 1,930 HOMES$549,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,223,495
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$580,405
AVERAGE PRICE OF 589 NEWLY BUILT HOMES$945,930
AVERAGE PRICE OF 216 HOMES WITH A POOL$550,849
AVERAGE PRICE OF 221 REDUCED PRICE HOMESAverage Home
Average Price | $677,317 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $479,460 |
2 bedrooms | $398,265 |
3 bedrooms | $489,255 |
4 bedrooms | $619,814 |
5 bedrooms | $830,981 |
McKinney Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,761 | 1,399 | 1,196 | 1,114 | 1,024 |
Average Price | $697,849 | $707,068 | $711,645 | $718,596 | $731,630 |
Avg Price Change | -1.32% | -0.65% | -0.98% | -1.81% | -2.65% |
Median Price | $566,685 | $573,447 | $557,814 | $550,297 | $559,276 |
Med Price Change | -1.19% | +2.80% | +1.37% | -1.63% | -0.23% |
Avg Bedrooms | 3.58 beds | 3.54 beds | 3.54 beds | 3.5 beds | 3.49 beds |
Avg Bathrooms | 3 baths | 2.97 baths | 2.96 baths | 2.94 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 593 | $646,159 | 62 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,930 | $677,317 | 62 days |
Distressed Homes | 5 | $549,980 | 74 days |
Multi-Million Dollar Homes | 144 | $2,223,495 | 89 days |
Newly Built Homes | 589 | $580,405 | 66 days |
Homes with a Pool | 216 | $945,930 | 55 days |
Reduced Price Homes | 221 | $550,849 | 46 days |
Powered by
