McKinney Market Report
$733,893
AVERAGE PRICE OF 985 HOMES$479,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,586,952
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$603,278
AVERAGE PRICE OF 335 NEWLY BUILT HOMES$1,054,332
AVERAGE PRICE OF 92 HOMES WITH A POOL$606,083
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | $733,893 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $371,466 |
2 bedrooms | $426,542 |
3 bedrooms | $487,819 |
4 bedrooms | $640,295 |
5 bedrooms | $823,127 |
McKinney Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,132 | 1,149 | n/a | n/a | n/a |
Average Price | $750,984 | $755,484 | n/a | n/a | n/a |
Avg Price Change | -0.60% | n/a | n/a | n/a | n/a |
Median Price | $560,582 | $570,396 | n/a | n/a | n/a |
Med Price Change | -1.75% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.51 beds | 3.52 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.92 baths | 2.93 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 324 | $702,818 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 985 | $733,893 | 41 days |
Distressed Homes | 1 | $479,900 | 45 days |
Multi-Million Dollar Homes | 86 | $2,586,952 | 47 days |
Newly Built Homes | 335 | $603,278 | 42 days |
Homes with a Pool | 92 | $1,054,332 | 38 days |
Reduced Price Homes | 75 | $606,083 | 45 days |
Powered by