Prosper Market Report
$1,058,607
AVERAGE PRICE OF 324 HOMES$1,522,827
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$1,097,203
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$1,154,751
AVERAGE PRICE OF 48 HOMES WITH A POOL$869,778
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,058,607 |
Avg Bedrooms | 4.03 beds |
Avg Bathrooms | 4.13 baths |
Average Price by Bedrooms
2 bedrooms | $546,955 |
3 bedrooms | $633,429 |
4 bedrooms | $940,588 |
5 bedrooms | $1,182,001 |
Prosper Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 297 | 347 | 363 | n/a | n/a |
Average Price | $1,087,169 | $1,075,746 | $1,046,856 | n/a | n/a |
Avg Price Change | +1.06% | +2.76% | n/a | n/a | n/a |
Median Price | $949,793 | $949,717 | $949,562 | n/a | n/a |
Med Price Change | +0.01% | +0.02% | n/a | n/a | n/a |
Avg Bedrooms | 4.07 beds | 4.05 beds | 4.09 beds | n/a | n/a |
Avg Bathrooms | 4.16 baths | 4.16 baths | 4.17 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 242 | $1,008,977 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $1,058,607 | 52 days |
Multi-Million Dollar Homes | 129 | $1,522,827 | 55 days |
Newly Built Homes | 137 | $1,097,203 | 56 days |
Homes with a Pool | 48 | $1,154,751 | 42 days |
Reduced Price Homes | 20 | $869,778 | 48 days |
Powered by
