Van Alstyne Market Report
$774,446
AVERAGE PRICE OF 233 HOMES$2,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,576,006
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$639,199
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$1,653,050
AVERAGE PRICE OF 10 HOMES WITH A POOL$470,040
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $774,446 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $350,499 |
3 bedrooms | $553,304 |
4 bedrooms | $697,955 |
5 bedrooms | $481,397 |
Van Alstyne Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 269 | 276 | n/a | n/a | n/a |
Average Price | $782,127 | $842,584 | n/a | n/a | n/a |
Avg Price Change | -7.73% | n/a | n/a | n/a | n/a |
Median Price | $499,088 | $501,290 | n/a | n/a | n/a |
Med Price Change | -0.44% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.89 beds | 2.92 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.24 baths | 2.27 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Van Alstyne | 216 | $735,004 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $774,446 | 45 days |
Distressed Homes | 1 | $2,100,000 | 54 days |
Multi-Million Dollar Homes | 33 | $2,576,006 | 44 days |
Newly Built Homes | 120 | $639,199 | 44 days |
Homes with a Pool | 10 | $1,653,050 | 48 days |
Reduced Price Homes | 11 | $470,040 | 51 days |
Powered by