Weatherford Market Report
$684,907
AVERAGE PRICE OF 962 HOMES$2,519,588
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$731,456
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$1,159,200
AVERAGE PRICE OF 78 HOMES WITH A POOL$636,644
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $684,907 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $231,000 |
2 bedrooms | $315,772 |
3 bedrooms | $662,301 |
4 bedrooms | $691,961 |
5 bedrooms | $961,470 |
Weatherford Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 937 | 1,001 | 1,029 | n/a | n/a |
Average Price | $648,653 | $614,374 | $613,338 | n/a | n/a |
Avg Price Change | +5.58% | +0.17% | n/a | n/a | n/a |
Median Price | $381,020 | $368,911 | $377,125 | n/a | n/a |
Med Price Change | +3.28% | -2.23% | n/a | n/a | n/a |
Avg Bedrooms | 1.88 beds | 1.91 beds | 1.93 beds | n/a | n/a |
Avg Bathrooms | 1.42 baths | 1.45 baths | 1.47 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Weatherford | 487 | $588,472 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 962 | $684,907 | 56 days |
Multi-Million Dollar Homes | 129 | $2,519,588 | 55 days |
Newly Built Homes | 161 | $731,456 | 46 days |
Homes with a Pool | 78 | $1,159,200 | 48 days |
Reduced Price Homes | 29 | $636,644 | 58 days |
Powered by
